Assessor’s Parcel Number | 75509161 |
Days on Market | 98 |
Last Modified | July 15th at 5:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $376.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $230.00 |
Appliances | Garbage Disposal |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Gas |
Fireplace | Master Retreat |
Floorspace | 4,246 sq. ft. |
Floor | Wood |
Heating | Central Furnace, Forced Air, Solar |
Interior Features | Ceiling Fan, Granite Counters |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.3314 |
Lot Size | 14,436 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway, Garage - Three Door |
Patio | Patio Open, Patio |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Scott Stoddard at Century 21 Award.